P | Nr | Fahrer | Team | Motor | Zeit | Rückstand | Rdn | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dennis Hauger | Prema Racing | Mecachrome V634 | 1:32.904 | 12 | |||
2 | 4 | Jack Doohan | Trident | Mecachrome V634 | 1:32.910 | + 0.006 | 12 | ||
3 | 17 | Victor Martins | MP Motorsport | Mecachrome V634 | 1:32.965 | + 0.061 | 12 | ||
4 | 14 | Matteo Nannini | HWA Racelab | Mecachrome V634 | 1:33.113 | + 0.209 | 11 | ||
5 | 7 | Frederik Vesti | ART Grand Prix | Mecachrome V634 | 1:33.173 | + 0.269 | 12 | ||
6 | 3 | Oliver Caldwell | Prema Racing | Mecachrome V634 | 1:33.184 | + 0.280 | 12 | ||
7 | 5 | Clément Novalak | Trident | Mecachrome V634 | 1:33.225 | + 0.321 | 11 | ||
8 | 29 | Logan Sargeant | Charouz Racing System | Mecachrome V634 | 1:33.263 | + 0.359 | 10 | ||
9 | 6 | David Schumacher | Trident | Mecachrome V634 | 1:33.274 | + 0.370 | 11 | ||
10 | 18 | Caio Collet | MP Motorsport | Mecachrome V634 | 1:33.305 | + 0.401 | 12 | ||
11 | 8 | Alexander Smolyar | ART Grand Prix | Mecachrome V634 | 1:33.355 | + 0.451 | 12 | ||
12 | 25 | Jonny Edgar | Carlin | Mecachrome V634 | 1:33.370 | + 0.466 | 12 | ||
13 | 9 | Juan Manuel Correa | ART Grand Prix | Mecachrome V634 | 1:33.459 | + 0.555 | 12 | ||
14 | 12 | Roman Stanek | Hitech Grand Prix | Mecachrome V634 | 1:33.522 | + 0.618 | 11 | ||
15 | 2 | Arthur Leclerc | Prema Racing | Mecachrome V634 | 1:33.535 | + 0.631 | 12 | ||
16 | 15 | Oliver Rasmussen | HWA Racelab | Mecachrome V634 | 1:33.637 | + 0.733 | 11 | ||
17 | 16 | Rafael Villagómez | HWA Racelab | Mecachrome V634 | 1:33.675 | + 0.771 | 11 | ||
18 | 30 | Enzo Fittipaldi | Charouz Racing System | Mecachrome V634 | 1:33.806 | + 0.902 | 10 | ||
19 | 11 | Ayumu Iwasa | Hitech Grand Prix | Mecachrome V634 | 1:33.865 | + 0.961 | 11 | ||
20 | 10 | Jak Crawford | Hitech Grand Prix | Mecachrome V634 | 1:33.876 | + 0.972 | 11 | ||
21 | 26 | Calan Williams | Jenzer Motorsport | Mecachrome V634 | 1:33.881 | + 0.977 | 11 | ||
22 | 19 | Tijmen van der Helm | MP Motorsport | Mecachrome V634 | 1:33.908 | + 1.004 | 11 | ||
23 | 24 | Kaylen Frederick | Carlin | Mecachrome V634 | 1:33.961 | + 1.057 | 12 | ||
24 | 21 | Lorenzo Colombo | Campos Racing | Mecachrome V634 | 1:34.024 | + 1.120 | 10 | ||
25 | 22 | Amaury Cordeel | Campos Racing | Mecachrome V634 | 1:34.191 | + 1.287 | 11 | ||
26 | 23 | Ido Cohen | Carlin | Mecachrome V634 | 1:34.333 | + 1.429 | 11 | ||
27 | 20 | Laszlo Toth | Campos Racing | Mecachrome V634 | 1:34.470 | + 1.566 | 11 | ||
28 | 31 | Reshad De Gerus | Charouz Racing System | Mecachrome V634 | 1:34.775 | + 1.871 | 10 | ||
29 | 27 | Pierre-Louis Chovet | Jenzer Motorsport | Mecachrome V634 | 1:34.778 | + 1.874 | 11 | ||
30 | 28 | Filip-Ioan Ugran | Jenzer Motorsport | Mecachrome V634 | 1:35.132 | + 2.228 | 13 |
P = Position, R = Reifen, Nr = Fahrernummer, Rdn = absolvierte Runden