| Rg | Land | Name | Team | h |
|---|---|---|---|---|
| 1 | ![]() | Julian Alaphilippe | Deceuninck – Quick-Step (DQT) | 4:55:27 |
| 2 | ![]() | Marc Hirschi | Team Sunweb (SUN) | + 0 |
| 3 | ![]() | Adam Yates | Mitchelton-Scott (MTS) | + 1 |
| 4 | ![]() | Greg Van Avermaet | CCC Team (CCC) | + 2 |
| 5 | ![]() | Sergio Andres Higuita Garcia | EF Pro Cycling (EF1) | + 2 |
| 6 | ![]() | Bauke Mollema | Trek – Segafredo (TFS) | + 2 |
| 7 | ![]() | Alexei Luzenko | Astana Pro Team (AST) | + 2 |
| 8 | ![]() | Tadej Pogacar | UAE Team Emirates (UAD) | + 2 |
| 9 | ![]() | Maximilian Schachmann | Bora-hansgrohe (BOH) | + 2 |
| 10 | ![]() | Alberto Bettiol | EF Pro Cycling (EF1) | + 2 |
| 11 | ![]() | Guillaume Martin | Cofidis Solutions Credits (COF) | + 2 |
| 12 | ![]() | Esteban Chaves | Mitchelton-Scott (MTS) | + 2 |
| 13 | ![]() | Damiano Caruso | Bahrain-McLaren (TBM) | + 2 |
| 14 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 2 |
| 15 | ![]() | Pierre-Roger Latour | Ag2R La Mondiale (ALM) | + 2 |
| 16 | ![]() | Miguel Angel Lopez Moreno | Astana Pro Team (AST) | + 2 |
| 17 | ![]() | Egan Arley Bernal Gomez | Team Ineos Grenadiers (INS) | + 2 |
| 18 | ![]() | Nairo Quintana | Team Arkea-Samsic (PCB) | + 2 |
| 19 | ![]() | Jesús Herrada Lopez | Cofidis Solutions Credits (COF) | + 2 |
| 20 | ![]() | Richard Carapaz Montenegro | Team Ineos Grenadiers (INS) | + 2 |
| 21 | ![]() | Pierre Rolland | B&B Hotels – Vital Concept KTM (BVC) | + 2 |
| 22 | ![]() | Tom Dumoulin | Team Jumbo – Visma (TJV) | + 2 |
| 23 | ![]() | Kenny Elissonde | Trek – Segafredo (TFS) | + 2 |
| 24 | ![]() | Nicolas Roche | Team Sunweb (SUN) | + 2 |
| 25 | ![]() | Enric Mas Nicolau | Movistar Team (MOV) | + 2 |
| 26 | ![]() | Emanuel Buchmann | Bora-hansgrohe (BOH) | + 2 |
| 27 | ![]() | Mikel Landa Meana | Bahrain-McLaren (TBM) | + 2 |
| 28 | ![]() | Pello Bilbao | Bahrain-McLaren (TBM) | + 2 |
| 29 | ![]() | Thibaut Pinot | Groupama-FDJ (GFC) | + 2 |
| 30 | ![]() | Romain Bardet | Ag2R La Mondiale (ALM) | + 2 |
| 31 | ![]() | Primoz Roglic | Team Jumbo – Visma (TJV) | + 2 |
| 32 | ![]() | Rigoberto Uran Uran | EF Pro Cycling (EF1) | + 2 |
| 33 | ![]() | Davide Formolo | UAE Team Emirates (UAD) | + 2 |
| 34 | ![]() | Richie Porte | Trek – Segafredo (TFS) | + 2 |
| 35 | ![]() | Sebastien Reichenbach | Groupama-FDJ (GFC) | + 2 |
| 36 | ![]() | Luis Leon Sanchez Gil | Astana Pro Team (AST) | + 2 |
| 37 | ![]() | Gorka Izagirre Insausti | Astana Pro Team (AST) | + 19 |
| 38 | ![]() | Michal Kwiatkowski | Team Ineos Grenadiers (INS) | + 1:04 |
| 39 | ![]() | Marc Soler | Movistar Team (MOV) | + 1:12 |
| 40 | ![]() | Domenico Pozzovivo | NTT Pro Cycling (NTT) | + 1:16 |
| 41 | ![]() | George Bennett | Team Jumbo – Visma (TJV) | + 1:16 |
| 42 | ![]() | Fabio Aru | UAE Team Emirates (UAD) | + 2:09 |
| 43 | ![]() | Rudy Molard | Groupama-FDJ (GFC) | + 2:09 |
| 44 | ![]() | Valentin Madouas | Groupama-FDJ (GFC) | + 2:09 |
| 45 | ![]() | Sepp Kuss | Team Jumbo – Visma (TJV) | + 2:09 |
| 46 | ![]() | Wout van Aert | Team Jumbo – Visma (TJV) | + 2:09 |
| 47 | ![]() | Hugh Carthy | EF Pro Cycling (EF1) | + 3:38 |
| 48 | ![]() | Daniel Felipe Martinez Poveda | EF Pro Cycling (EF1) | + 3:38 |
| 49 | ![]() | Alexis Vuillermoz | Ag2R La Mondiale (ALM) | + 3:38 |
| 50 | ![]() | Nicolas Edet | Cofidis Solutions Credits (COF) | + 4:25 |
| 51 | ![]() | Harold Tejada | Astana Pro Team (AST) | + 4:25 |
| 52 | ![]() | Ilnur Sakarin | CCC Team (CCC) | + 4:25 |
| 53 | ![]() | Romain Sicard | Total Direct Energie (TDE) | + 4:25 |
| 54 | ![]() | Mikel Nieve Ituralde | Mitchelton-Scott (MTS) | + 4:25 |
| 55 | ![]() | Jon Izagirre Insausti | Astana Pro Team (AST) | + 4:25 |
| 56 | ![]() | Warren Barguil | Team Arkea-Samsic (PCB) | + 4:25 |
| 57 | ![]() | Jasper Stuyven | Trek – Segafredo (TFS) | + 5:35 |
| 58 | ![]() | Krists Neilands | Israel Start-Up Nation (ISN) | + 7:02 |
| 59 | ![]() | Jonathan Nicolas Castroviejo | Team Ineos Grenadiers (INS) | + 7:02 |
| 60 | ![]() | Bob Jungels | Deceuninck – Quick-Step (DQT) | + 7:02 |
| 61 | ![]() | Mikael Cherel | Ag2R La Mondiale (ALM) | + 7:02 |
| 62 | ![]() | Winner Anacona Gomez | Team Arkea-Samsic (PCB) | + 7:02 |
| 63 | ![]() | Nelson Filipe Oliveira Santos Simoes | Movistar Team (MOV) | + 8:41 |
| 64 | ![]() | Robert Gesink | Team Jumbo – Visma (TJV) | + 8:41 |
| 65 | ![]() | Niklas Eg | Trek – Segafredo (TFS) | + 8:41 |
| 66 | ![]() | Diego Rosa | Team Arkea-Samsic (PCB) | + 9:55 |
| 67 | ![]() | Jan Polanc | UAE Team Emirates (UAD) | + 9:57 |
| 68 | ![]() | Cyril Gautier | B&B Hotels – Vital Concept KTM (BVC) | + 10:19 |
| 69 | ![]() | Toms Skujins | Trek – Segafredo (TFS) | + 10:19 |
| 70 | ![]() | Ben Hermans | Israel Start-Up Nation (ISN) | + 10:19 |
| 71 | ![]() | Lennard Kämna | Bora-hansgrohe (BOH) | + 10:19 |
| 72 | ![]() | Felix Großschartner | Bora-hansgrohe (BOH) | + 10:19 |
| 73 | ![]() | Gregor Mühlberger | Bora-hansgrohe (BOH) | + 10:19 |
| 74 | ![]() | Dario Cataldo | Movistar Team (MOV) | + 10:19 |
![]() | Rafael Valls Ferri | Bahrain-McLaren (TBM) | nicht gestartet | |
![]() | Philippe Gilbert | Lotto-Soudal (LTS) | nicht gestartet |






















