Rg | Land | Name | Team | h |
---|---|---|---|---|
1 | ![]() | Daniel Felipe Martinez Poveda | EF Pro Cycling (EF1) | 5:01:47 |
2 | ![]() | Lennard Kämna | Bora-hansgrohe (BOH) | + 4 |
3 | ![]() | Maximilian Schachmann | Bora-hansgrohe (BOH) | + 51 |
4 | ![]() | Valentin Madouas | Groupama-FDJ (GFC) | + 1:33 |
5 | ![]() | Pierre Rolland | B&B Hotels – Vital Concept KTM (BVC) | + 1:42 |
6 | ![]() | Nicolas Edet | Cofidis Solutions Credits (COF) | + 1:53 |
7 | ![]() | Simon Geschke | CCC Team (CCC) | + 2:35 |
8 | ![]() | Marc Soler | Movistar Team (MOV) | + 2:43 |
9 | ![]() | Hugh Carthy | EF Pro Cycling (EF1) | + 3:18 |
10 | ![]() | David De la Cruz Melgarejo | UAE Team Emirates (UAD) | + 3:52 |
11 | ![]() | Daniel Martin | Israel Start-Up Nation (ISN) | + 4:31 |
12 | ![]() | Primoz Roglic | Team Jumbo – Visma (TJV) | + 6:05 |
13 | ![]() | Tadej Pogacar | UAE Team Emirates (UAD) | + 6:05 |
14 | ![]() | Richie Porte | Trek – Segafredo (TFS) | + 6:18 |
15 | ![]() | Mikel Landa Meana | Bahrain-McLaren (TBM) | + 6:18 |
16 | ![]() | Miguel Angel Lopez Moreno | Astana Pro Team (AST) | + 6:21 |
17 | ![]() | Neilson Powless | EF Pro Cycling (EF1) | + 6:29 |
18 | ![]() | Egan Arley Bernal Gomez | Team Ineos Grenadiers (INS) | + 6:43 |
19 | ![]() | Rigoberto Uran Uran | EF Pro Cycling (EF1) | + 6:43 |
20 | ![]() | Adam Yates | Mitchelton-Scott (MTS) | + 6:45 |
21 | ![]() | Nairo Quintana | Team Arkea-Samsic (PCB) | + 6:45 |
22 | ![]() | Enric Mas Nicolau | Movistar Team (MOV) | + 6:57 |
23 | ![]() | Tom Dumoulin | Team Jumbo – Visma (TJV) | + 7:15 |
24 | ![]() | Richard Carapaz Montenegro | Team Ineos Grenadiers (INS) | + 7:34 |
25 | ![]() | Sepp Kuss | Team Jumbo – Visma (TJV) | + 7:34 |
26 | ![]() | Romain Sicard | Total Direct Energie (TDE) | + 7:49 |
27 | ![]() | Romain Bardet | Ag2R La Mondiale (ALM) | + 8:35 |
28 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 8:44 |
29 | ![]() | Guillaume Martin | Cofidis Solutions Credits (COF) | + 8:51 |
30 | ![]() | Warren Barguil | Team Arkea-Samsic (PCB) | + 9:25 |
31 | ![]() | Damiano Caruso | Bahrain-McLaren (TBM) | + 9:25 |
32 | ![]() | Pello Bilbao | Bahrain-McLaren (TBM) | + 10:14 |
33 | ![]() | Gorka Izagirre Insausti | Astana Pro Team (AST) | + 10:14 |
34 | ![]() | Julian Alaphilippe | Deceuninck – Quick-Step (DQT) | + 10:26 |
35 | ![]() | Pawel Siwakow | Team Ineos Grenadiers (INS) | + 10:26 |
36 | ![]() | Remi Cavagna | Deceuninck – Quick-Step (DQT) | + 10:59 |
37 | ![]() | Alexis Vuillermoz | Ag2R La Mondiale (ALM) | + 12:41 |
38 | ![]() | Thibaut Pinot | Groupama-FDJ (GFC) | + 14:24 |
39 | ![]() | Kenny Elissonde | Trek – Segafredo (TFS) | + 14:24 |
40 | ![]() | Niklas Eg | Trek – Segafredo (TFS) | + 14:24 |
41 | ![]() | Jan Polanc | UAE Team Emirates (UAD) | + 16:13 |
42 | ![]() | Oliver Naesen | Ag2R La Mondiale (ALM) | + 16:51 |
43 | ![]() | Rudy Molard | Groupama-FDJ (GFC) | + 18:24 |
44 | ![]() | Roman Kreuziger | NTT Pro Cycling (NTT) | + 18:24 |
45 | ![]() | Sebastien Reichenbach | Groupama-FDJ (GFC) | + 18:24 |
46 | ![]() | Mikael Cherel | Ag2R La Mondiale (ALM) | + 18:24 |
47 | ![]() | Bob Jungels | Deceuninck – Quick-Step (DQT) | + 18:24 |
48 | ![]() | Luis Leon Sanchez Gil | Astana Pro Team (AST) | + 18:24 |
49 | ![]() | Carlos Verona | Movistar Team (MOV) | + 18:24 |
50 | ![]() | Jonathan Nicolas Castroviejo | Team Ineos Grenadiers (INS) | + 18:58 |
51 | ![]() | Sergio Andres Higuita Garcia | EF Pro Cycling (EF1) | + 19:02 |
52 | ![]() | Dylan Van Baarle | Team Ineos Grenadiers (INS) | + 20:05 |
53 | ![]() | Michal Kwiatkowski | Team Ineos Grenadiers (INS) | + 20:05 |
54 | ![]() | Thomas De Gendt | Lotto-Soudal (LTS) | + 20:05 |
55 | ![]() | Winner Anacona Gomez | Team Arkea-Samsic (PCB) | + 21:40 |
56 | ![]() | Jesús Herrada Lopez | Cofidis Solutions Credits (COF) | + 21:40 |
57 | ![]() | Nelson Filipe Oliveira Santos Simoes | Movistar Team (MOV) | + 21:40 |
58 | ![]() | Wouter Poels | Bahrain-McLaren (TBM) | + 23:11 |
59 | ![]() | Wout van Aert | Team Jumbo – Visma (TJV) | + 23:11 |
60 | ![]() | Jasper Stuyven | Trek – Segafredo (TFS) | + 23:11 |
61 | ![]() | Robert Gesink | Team Jumbo – Visma (TJV) | + 23:11 |
62 | ![]() | Michael Schär | CCC Team (CCC) | + 23:11 |
63 | ![]() | Ben Hermans | Israel Start-Up Nation (ISN) | + 23:11 |
64 | ![]() | Nans Peters | Ag2R La Mondiale (ALM) | + 23:11 |
65 | ![]() | Alexei Luzenko | Astana Pro Team (AST) | + 23:11 |
66 | ![]() | Dayer Quintana | Team Arkea-Samsic (PCB) | + 23:11 |
67 | ![]() | Hugo Houle | Astana Pro Team (AST) | + 23:11 |
68 | ![]() | Mikel Nieve Ituralde | Mitchelton-Scott (MTS) | + 23:11 |
69 | ![]() | Matej Mohoric | Bahrain-McLaren (TBM) | + 23:11 |
70 | ![]() | Alberto Bettiol | EF Pro Cycling (EF1) | + 23:11 |
71 | ![]() | Greg Van Avermaet | CCC Team (CCC) | + 23:11 |
72 | ![]() | Harold Tejada | Astana Pro Team (AST) | + 23:11 |
73 | ![]() | George Bennett | Team Jumbo – Visma (TJV) | + 23:59 |
74 | ![]() | Jack Bauer | Mitchelton-Scott (MTS) | + 23:59 |
75 | ![]() | Vegard Stake Laengen | UAE Team Emirates (UAD) | + 24:20 |
76 | ![]() | Emanuel Buchmann | Bora-hansgrohe (BOH) | + 24:34 |
77 | ![]() | Stefan Küng | Groupama-FDJ (GFC) | + 24:34 |
78 | ![]() | Nils Politt | Israel Start-Up Nation (ISN) | + 24:53 |
79 | ![]() | Cyril Barthe | B&B Hotels – Vital Concept KTM (BVC) | + 26:33 |
80 | ![]() | Quentin Pacher | B&B Hotels – Vital Concept KTM (BVC) | + 26:33 |
81 | ![]() | Cyril Gautier | B&B Hotels – Vital Concept KTM (BVC) | + 26:33 |
82 | ![]() | Jens Keukeleire | EF Pro Cycling (EF1) | + 27:05 |
83 | ![]() | Tejay Van Garderen | EF Pro Cycling (EF1) | + 27:05 |
84 | ![]() | Guy Niv | Israel Start-Up Nation (ISN) | + 27:05 |
85 | ![]() | Tiesj Benoot | Team Sunweb (SUN) | + 27:23 |
86 | ![]() | Benoit Cosnefroy | Ag2R La Mondiale (ALM) | + 27:28 |
87 | ![]() | Luke Rowe | Team Ineos Grenadiers (INS) | + 28:10 |
88 | ![]() | Christopher Juul Jensen | Mitchelton-Scott (MTS) | + 28:10 |
89 | ![]() | Jose Joaquin Rojas Gil | Movistar Team (MOV) | + 28:10 |
90 | ![]() | Daryl Impey | Mitchelton-Scott (MTS) | + 28:10 |
91 | ![]() | Connor Swift | Team Arkea-Samsic (PCB) | + 28:10 |
92 | ![]() | Imanol Erviti | Movistar Team (MOV) | + 28:10 |
93 | ![]() | Andrey Amador Bikkazakova | Team Ineos Grenadiers (INS) | + 28:10 |
94 | ![]() | Fabien Grellier | Total Direct Energie (TDE) | + 28:10 |
95 | ![]() | Nicolas Roche | Team Sunweb (SUN) | + 28:10 |
96 | ![]() | Geoffrey Soupe | Total Direct Energie (TDE) | + 28:10 |
97 | ![]() | Tony Martin | Team Jumbo – Visma (TJV) | + 28:10 |
98 | ![]() | Kevin Ledanois | Team Arkea-Samsic (PCB) | + 28:10 |
99 | ![]() | Pierre-Luc Périchon | Cofidis Solutions Credits (COF) | + 28:31 |
100 | ![]() | Toms Skujins | Trek – Segafredo (TFS) | + 28:31 |
101 | ![]() | Kasper Asgreen | Deceuninck – Quick-Step (DQT) | + 29:12 |
102 | ![]() | Sören Kragh Andersen | Team Sunweb (SUN) | + 29:12 |
103 | ![]() | Marco Marcato | UAE Team Emirates (UAD) | + 29:53 |
104 | ![]() | Alessandro De Marchi | CCC Team (CCC) | + 29:53 |
105 | ![]() | André Greipel | Israel Start-Up Nation (ISN) | + 30:01 |
106 | ![]() | Matthieu Ladagnous | Groupama-FDJ (GFC) | + 30:01 |
107 | ![]() | Michael Gogl | NTT Pro Cycling (NTT) | + 30:01 |
108 | ![]() | Ryan Gibbons | NTT Pro Cycling (NTT) | + 30:01 |
109 | ![]() | Jonas Koch | CCC Team (CCC) | + 30:01 |
110 | ![]() | Sonny Colbrelli | Bahrain-McLaren (TBM) | + 30:01 |
111 | ![]() | Elia Viviani | Cofidis Solutions Credits (COF) | + 30:01 |
112 | ![]() | Jérome Cousin | Total Direct Energie (TDE) | + 30:01 |
113 | ![]() | Dario Cataldo | Movistar Team (MOV) | + 30:01 |
114 | ![]() | Tom Van Asbroeck | Israel Start-Up Nation (ISN) | + 30:01 |
115 | ![]() | Omar Fraile | Astana Pro Team (AST) | + 30:01 |
116 | ![]() | Jens Debusschere | B&B Hotels – Vital Concept KTM (BVC) | + 30:01 |
117 | ![]() | Clement Russo | Team Arkea-Samsic (PCB) | + 30:01 |
118 | ![]() | Pierre-Roger Latour | Ag2R La Mondiale (ALM) | + 30:01 |
119 | ![]() | Clément Venturini | Ag2R La Mondiale (ALM) | + 30:01 |
120 | ![]() | David Gaudu | Groupama-FDJ (GFC) | + 30:01 |
121 | ![]() | Krists Neilands | Israel Start-Up Nation (ISN) | + 30:01 |
122 | ![]() | Joris Nieuwenhuis | Team Sunweb (SUN) | + 30:01 |
123 | ![]() | Michael Valgren Andersen | NTT Pro Cycling (NTT) | + 30:01 |
124 | ![]() | Edvald Boasson Hagen | NTT Pro Cycling (NTT) | + 30:01 |
125 | ![]() | Esteban Chaves | Mitchelton-Scott (MTS) | + 30:01 |
126 | ![]() | Nikias Arndt | Team Sunweb (SUN) | + 30:01 |
127 | ![]() | Jan Hirt | CCC Team (CCC) | + 30:01 |
128 | ![]() | Amund Gröndahl Jansen | Team Jumbo – Visma (TJV) | + 30:01 |
129 | ![]() | Luka Mezgec | Mitchelton-Scott (MTS) | + 30:01 |
130 | ![]() | Mathieu Burgaudeau | Total Direct Energie (TDE) | + 30:17 |
131 | ![]() | Maxime Chevalier | B&B Hotels – Vital Concept KTM (BVC) | + 30:17 |
132 | ![]() | Mads Pedersen | Trek – Segafredo (TFS) | + 30:17 |
133 | ![]() | Edward Theuns | Trek – Segafredo (TFS) | + 30:17 |
134 | ![]() | Casper Pedersen | Team Sunweb (SUN) | + 30:23 |
135 | ![]() | Maximilian Walscheid | NTT Pro Cycling (NTT) | + 30:23 |
136 | ![]() | Anthony Turgis | Total Direct Energie (TDE) | + 30:28 |
![]() | Bauke Mollema | Trek – Segafredo (TFS) | ausgeschieden |
Click to rate this post!
[Total: 0 Average: 0]