| Rg | Land | Name | Team | h |
|---|---|---|---|---|
| 1 | ![]() | Tadej Pogacar | UAE Team Emirates (UAD) | 3:55:17 |
| 2 | ![]() | Primoz Roglic | Team Jumbo – Visma (TJV) | + 0 |
| 3 | ![]() | Marc Hirschi | Team Sunweb (SUN) | + 0 |
| 4 | ![]() | Egan Arley Bernal Gomez | Team Ineos Grenadiers (INS) | + 0 |
| 5 | ![]() | Mikel Landa Meana | Bahrain-McLaren (TBM) | + 0 |
| 6 | ![]() | Bauke Mollema | Trek – Segafredo (TFS) | + 11 |
| 7 | ![]() | Guillaume Martin | Cofidis Solutions Credits (COF) | + 11 |
| 8 | ![]() | Romain Bardet | Ag2R La Mondiale (ALM) | + 11 |
| 9 | ![]() | Richie Porte | Trek – Segafredo (TFS) | + 11 |
| 10 | ![]() | Rigoberto Uran Uran | EF Pro Cycling (EF1) | + 11 |
| 11 | ![]() | Nairo Quintana | Team Arkea-Samsic (PCB) | + 11 |
| 12 | ![]() | Damiano Caruso | Bahrain-McLaren (TBM) | + 54 |
| 13 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 54 |
| 14 | ![]() | Richard Carapaz Montenegro | Team Ineos Grenadiers (INS) | + 54 |
| 15 | ![]() | Adam Yates | Mitchelton-Scott (MTS) | + 54 |
| 16 | ![]() | Miguel Angel Lopez Moreno | Astana Pro Team (AST) | + 54 |
| 17 | ![]() | Tom Dumoulin | Team Jumbo – Visma (TJV) | + 54 |
| 18 | ![]() | Enric Mas Nicolau | Movistar Team (MOV) | + 54 |
| 19 | ![]() | Jon Izagirre Insausti | Astana Pro Team (AST) | + 1:14 |
| 20 | ![]() | Sergio Andres Higuita Garcia | EF Pro Cycling (EF1) | + 3:12 |
| 21 | ![]() | Sepp Kuss | Team Jumbo – Visma (TJV) | + 3:12 |
| 22 | ![]() | Gregor Mühlberger | Bora-hansgrohe (BOH) | + 4:12 |
| 23 | ![]() | Emanuel Buchmann | Bora-hansgrohe (BOH) | + 4:12 |
| 24 | ![]() | Alexis Vuillermoz | Ag2R La Mondiale (ALM) | + 4:12 |
| 25 | ![]() | Harold Tejada | Astana Pro Team (AST) | + 4:12 |
| 26 | ![]() | Bob Jungels | Deceuninck – Quick-Step (DQT) | + 4:44 |
| 27 | ![]() | Carlos Verona | Movistar Team (MOV) | + 4:49 |
| 28 | ![]() | Mikael Cherel | Ag2R La Mondiale (ALM) | + 5:02 |
| 29 | ![]() | Mikel Nieve Ituralde | Mitchelton-Scott (MTS) | + 5:41 |
| 30 | ![]() | Daniel Martin | Israel Start-Up Nation (ISN) | + 5:47 |
| 31 | ![]() | Jonathan Nicolas Castroviejo | Team Ineos Grenadiers (INS) | + 9:28 |
| 32 | ![]() | Esteban Chaves | Mitchelton-Scott (MTS) | + 9:28 |
| 33 | ![]() | Thibaut Pinot | Groupama-FDJ (GFC) | + 9:28 |
| 34 | ![]() | George Bennett | Team Jumbo – Visma (TJV) | + 9:53 |
| 35 | ![]() | Alberto Bettiol | EF Pro Cycling (EF1) | + 10:23 |
| 36 | ![]() | Omar Fraile | Astana Pro Team (AST) | + 10:23 |
| 37 | ![]() | Felix Großschartner | Bora-hansgrohe (BOH) | + 10:23 |
| 38 | ![]() | Stefan Küng | Groupama-FDJ (GFC) | + 10:23 |
| 39 | ![]() | Oliver Naesen | Ag2R La Mondiale (ALM) | + 10:23 |
| 40 | ![]() | Jose Joaquin Rojas Gil | Movistar Team (MOV) | + 10:23 |
| 41 | ![]() | Luis Leon Sanchez Gil | Astana Pro Team (AST) | + 10:23 |
| 42 | ![]() | Gorka Izagirre Insausti | Astana Pro Team (AST) | + 10:23 |
| 43 | ![]() | Dylan Van Baarle | Team Ineos Grenadiers (INS) | + 10:23 |
| 44 | ![]() | Warren Barguil | Team Arkea-Samsic (PCB) | + 10:23 |
| 45 | ![]() | Wout van Aert | Team Jumbo – Visma (TJV) | + 10:23 |
| 46 | ![]() | Sebastien Reichenbach | Groupama-FDJ (GFC) | + 10:23 |
| 47 | ![]() | Sören Kragh Andersen | Team Sunweb (SUN) | + 11:01 |
| 48 | ![]() | Michael Valgren Andersen | NTT Pro Cycling (NTT) | + 12:04 |
| 49 | ![]() | Toms Skujins | Trek – Segafredo (TFS) | + 12:04 |
| 50 | ![]() | Valentin Madouas | Groupama-FDJ (GFC) | + 12:04 |
| 51 | ![]() | David Gaudu | Groupama-FDJ (GFC) | + 12:04 |
| 52 | ![]() | Hugo Houle | Astana Pro Team (AST) | + 12:04 |
| 53 | ![]() | Jack Bauer | Mitchelton-Scott (MTS) | + 12:04 |
| 54 | ![]() | Domenico Pozzovivo | NTT Pro Cycling (NTT) | + 12:04 |
| 55 | ![]() | Daniel Felipe Martinez Poveda | EF Pro Cycling (EF1) | + 12:04 |
| 56 | ![]() | Pierre Rolland | B&B Hotels – Vital Concept KTM (BVC) | + 12:04 |
| 57 | ![]() | Hugh Carthy | EF Pro Cycling (EF1) | + 12:04 |
| 58 | ![]() | Alexei Luzenko | Astana Pro Team (AST) | + 12:04 |
| 59 | ![]() | Michael Schär | CCC Team (CCC) | + 14:44 |
| 60 | ![]() | Robert Gesink | Team Jumbo – Visma (TJV) | + 16:22 |
| 61 | ![]() | Jan Hirt | CCC Team (CCC) | + 16:22 |
| 62 | ![]() | Quentin Pacher | B&B Hotels – Vital Concept KTM (BVC) | + 19:13 |
| 63 | ![]() | Sonny Colbrelli | Bahrain-McLaren (TBM) | + 19:13 |
| 64 | ![]() | Michal Kwiatkowski | Team Ineos Grenadiers (INS) | + 19:13 |
| 65 | ![]() | Matteo Trentin | CCC Team (CCC) | + 19:13 |
| 66 | ![]() | Romain Sicard | Total Direct Energie (TDE) | + 19:13 |
| 67 | ![]() | Dayer Quintana | Team Arkea-Samsic (PCB) | + 19:13 |
| 68 | ![]() | Connor Swift | Team Arkea-Samsic (PCB) | + 19:49 |
| 69 | ![]() | Lennard Kämna | Bora-hansgrohe (BOH) | + 19:49 |
| 70 | ![]() | David De la Cruz Melgarejo | UAE Team Emirates (UAD) | + 21:34 |
| 71 | ![]() | Vegard Stake Laengen | UAE Team Emirates (UAD) | + 21:34 |
| 72 | ![]() | Pello Bilbao | Bahrain-McLaren (TBM) | + 22:42 |
| 73 | ![]() | Ilnur Sakarin | CCC Team (CCC) | + 22:42 |
| 74 | ![]() | Simon Geschke | CCC Team (CCC) | + 22:42 |
| 75 | ![]() | Winner Anacona Gomez | Team Arkea-Samsic (PCB) | + 22:42 |
| 76 | ![]() | Matthieu Ladagnous | Groupama-FDJ (GFC) | + 22:42 |
| 77 | ![]() | Thomas De Gendt | Lotto-Soudal (LTS) | + 22:42 |
| 78 | ![]() | Niklas Eg | Trek – Segafredo (TFS) | + 22:42 |
| 79 | ![]() | Dario Cataldo | Movistar Team (MOV) | + 22:42 |
| 80 | ![]() | Davide Formolo | UAE Team Emirates (UAD) | + 22:42 |
| 81 | ![]() | Nelson Filipe Oliveira Santos Simoes | Movistar Team (MOV) | + 22:42 |
| 82 | ![]() | Lukas Pöstlberger | Bora-hansgrohe (BOH) | + 22:42 |
| 83 | ![]() | Luka Mezgec | Mitchelton-Scott (MTS) | + 22:42 |
| 84 | ![]() | Cyril Gautier | B&B Hotels – Vital Concept KTM (BVC) | + 22:42 |
| 85 | ![]() | Tejay Van Garderen | EF Pro Cycling (EF1) | + 22:42 |
| 86 | ![]() | Rudy Molard | Groupama-FDJ (GFC) | + 22:42 |
| 87 | ![]() | Jesús Herrada Lopez | Cofidis Solutions Credits (COF) | + 22:42 |
| 88 | ![]() | Christopher Juul Jensen | Mitchelton-Scott (MTS) | + 22:42 |
| 89 | ![]() | Kevin Ledanois | Team Arkea-Samsic (PCB) | + 24:37 |
| 90 | ![]() | Krists Neilands | Israel Start-Up Nation (ISN) | + 26:03 |
| 91 | ![]() | Bryan Coquard | B&B Hotels – Vital Concept KTM (BVC) | + 26:52 |
| 92 | ![]() | Andrey Amador Bikkazakova | Team Ineos Grenadiers (INS) | + 26:52 |
| 93 | ![]() | Pawel Siwakow | Team Ineos Grenadiers (INS) | + 26:52 |


























