| Rg | Land | Name | Team | h |
|---|---|---|---|---|
| 1 | ![]() | Marc Hirschi | Team Sunweb (SUN) | 5:08:49 |
| 2 | ![]() | Pierre Rolland | B&B Hotels – Vital Concept KTM (BVC) | + 47 |
| 3 | ![]() | Sören Kragh Andersen | Team Sunweb (SUN) | + 52 |
| 4 | ![]() | Quentin Pacher | B&B Hotels – Vital Concept KTM (BVC) | + 52 |
| 5 | ![]() | Jesús Herrada Lopez | Cofidis Solutions Credits (COF) | + 52 |
| 6 | ![]() | Maximilian Schachmann | Bora-hansgrohe (BOH) | + 52 |
| 7 | ![]() | Hugo Houle | Astana Pro Team (AST) | + 52 |
| 8 | ![]() | Sebastien Reichenbach | Groupama-FDJ (GFC) | + 52 |
| 9 | ![]() | Kenny Elissonde | Trek – Segafredo (TFS) | + 56 |
| 10 | ![]() | Nicolas Roche | Team Sunweb (SUN) | + 56 |
| 11 | ![]() | Julian Alaphilippe | Deceuninck – Quick-Step (DQT) | + 1:48 |
| 12 | ![]() | Marc Soler | Movistar Team (MOV) | + 2:05 |
| 13 | ![]() | Peter Sagan | Bora-hansgrohe (BOH) | + 2:30 |
| 14 | ![]() | Greg Van Avermaet | CCC Team (CCC) | + 2:30 |
| 15 | ![]() | Jasper Stuyven | Trek – Segafredo (TFS) | + 2:30 |
| 16 | ![]() | Michael Gogl | NTT Pro Cycling (NTT) | + 2:30 |
| 17 | ![]() | Cyril Barthe | B&B Hotels – Vital Concept KTM (BVC) | + 2:30 |
| 18 | ![]() | Oliver Naesen | Ag2R La Mondiale (ALM) | + 2:30 |
| 19 | ![]() | Wout van Aert | Team Jumbo – Visma (TJV) | + 2:30 |
| 20 | ![]() | Bauke Mollema | Trek – Segafredo (TFS) | + 2:30 |
| 21 | ![]() | Adam Yates | Mitchelton-Scott (MTS) | + 2:30 |
| 22 | ![]() | Tom Dumoulin | Team Jumbo – Visma (TJV) | + 2:30 |
| 23 | ![]() | Michal Kwiatkowski | Team Ineos Grenadiers (INS) | + 2:30 |
| 24 | ![]() | Primoz Roglic | Team Jumbo – Visma (TJV) | + 2:30 |
| 25 | ![]() | Egan Arley Bernal Gomez | Team Ineos Grenadiers (INS) | + 2:30 |
| 26 | ![]() | Tadej Pogacar | UAE Team Emirates (UAD) | + 2:30 |
| 27 | ![]() | Sepp Kuss | Team Jumbo – Visma (TJV) | + 2:30 |
| 28 | ![]() | Valentin Madouas | Groupama-FDJ (GFC) | + 2:30 |
| 29 | ![]() | Simone Consonni | Cofidis Solutions Credits (COF) | + 2:30 |
| 30 | ![]() | Rigoberto Uran Uran | EF Pro Cycling (EF1) | + 2:30 |
| 31 | ![]() | Cyril Gautier | B&B Hotels – Vital Concept KTM (BVC) | + 2:30 |
| 32 | ![]() | Damiano Caruso | Bahrain-McLaren (TBM) | + 2:30 |
| 33 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 2:30 |
| 34 | ![]() | Tom Van Asbroeck | Israel Start-Up Nation (ISN) | + 2:30 |
| 35 | ![]() | Luka Mezgec | Mitchelton-Scott (MTS) | + 2:30 |
| 36 | ![]() | Stefan Küng | Groupama-FDJ (GFC) | + 2:30 |
| 37 | ![]() | Daryl Impey | Mitchelton-Scott (MTS) | + 2:30 |
| 38 | ![]() | Matteo Trentin | CCC Team (CCC) | + 2:30 |
| 39 | ![]() | Miguel Angel Lopez Moreno | Astana Pro Team (AST) | + 2:30 |
| 40 | ![]() | Enric Mas Nicolau | Movistar Team (MOV) | + 2:30 |
| 41 | ![]() | Richie Porte | Trek – Segafredo (TFS) | + 2:30 |
| 42 | ![]() | Pello Bilbao | Bahrain-McLaren (TBM) | + 2:30 |
| 43 | ![]() | Richard Carapaz Montenegro | Team Ineos Grenadiers (INS) | + 2:30 |
| 44 | ![]() | Nicolas Edet | Cofidis Solutions Credits (COF) | + 2:30 |
| 45 | ![]() | Jan Polanc | UAE Team Emirates (UAD) | + 2:30 |
| 46 | ![]() | Guillaume Martin | Cofidis Solutions Credits (COF) | + 2:30 |
| 47 | ![]() | Nairo Quintana | Team Arkea-Samsic (PCB) | + 2:30 |
| 48 | ![]() | Romain Bardet | Ag2R La Mondiale (ALM) | + 2:30 |
| 49 | ![]() | Niklas Eg | Trek – Segafredo (TFS) | + 2:30 |
| 50 | ![]() | Roman Kreuziger | NTT Pro Cycling (NTT) | + 2:30 |
| 51 | ![]() | Esteban Chaves | Mitchelton-Scott (MTS) | + 2:30 |
| 52 | ![]() | Romain Sicard | Total Direct Energie (TDE) | + 2:30 |
| 53 | ![]() | Neilson Powless | EF Pro Cycling (EF1) | + 2:30 |
| 54 | ![]() | Mikel Landa Meana | Bahrain-McLaren (TBM) | + 2:30 |
| 55 | ![]() | Tiesj Benoot | Team Sunweb (SUN) | + 2:30 |
| 56 | ![]() | Andrey Amador Bikkazakova | Team Ineos Grenadiers (INS) | + 2:30 |
| 57 | ![]() | Gorka Izagirre Insausti | Astana Pro Team (AST) | + 2:30 |
| 58 | ![]() | Thibaut Pinot | Groupama-FDJ (GFC) | + 2:30 |
| 59 | ![]() | Jens Keukeleire | EF Pro Cycling (EF1) | + 2:30 |
| 60 | ![]() | David Gaudu | Groupama-FDJ (GFC) | + 2:30 |
| 61 | ![]() | Mikel Nieve Ituralde | Mitchelton-Scott (MTS) | + 2:30 |
| 62 | ![]() | Omar Fraile | Astana Pro Team (AST) | + 2:30 |
| 63 | ![]() | Carlos Verona | Movistar Team (MOV) | + 2:30 |
| 64 | ![]() | Mikael Cherel | Ag2R La Mondiale (ALM) | + 2:30 |
| 65 | ![]() | Rudy Molard | Groupama-FDJ (GFC) | + 2:30 |
| 66 | ![]() | Thomas De Gendt | Lotto-Soudal (LTS) | + 2:30 |
| 67 | ![]() | Warren Barguil | Team Arkea-Samsic (PCB) | + 2:30 |
| 68 | ![]() | Robert Gesink | Team Jumbo – Visma (TJV) | + 2:30 |
| 69 | ![]() | Alexei Luzenko | Astana Pro Team (AST) | + 2:30 |
| 70 | ![]() | Winner Anacona Gomez | Team Arkea-Samsic (PCB) | + 2:30 |
| 71 | ![]() | Daniel Martin | Israel Start-Up Nation (ISN) | + 2:49 |
| 72 | ![]() | George Bennett | Team Jumbo – Visma (TJV) | + 2:53 |
| 73 | ![]() | David De la Cruz Melgarejo | UAE Team Emirates (UAD) | + 3:20 |
| 74 | ![]() | Lennard Kämna | Bora-hansgrohe (BOH) | + 3:22 |
| 75 | ![]() | Jonathan Nicolas Castroviejo | Team Ineos Grenadiers (INS) | + 3:43 |
| 76 | ![]() | Pierre-Luc Périchon | Cofidis Solutions Credits (COF) | + 3:50 |
| 77 | ![]() | Pawel Siwakow | Team Ineos Grenadiers (INS) | + 6:05 |
| 78 | ![]() | Jack Bauer | Mitchelton-Scott (MTS) | + 8:50 |
| 79 | ![]() | Dries Devenyns | Deceuninck – Quick-Step (DQT) | + 8:50 |
| 80 | ![]() | Alessandro De Marchi | CCC Team (CCC) | + 8:50 |
| 81 | ![]() | Christopher Juul Jensen | Mitchelton-Scott (MTS) | + 8:50 |
| 82 | ![]() | Sergio Andres Higuita Garcia | EF Pro Cycling (EF1) | + 9:37 |
| 83 | ![]() | Nikias Arndt | Team Sunweb (SUN) | + 9:37 |
| 84 | ![]() | Michael Valgren Andersen | NTT Pro Cycling (NTT) | + 11:09 |
| 85 | ![]() | Ben Hermans | Israel Start-Up Nation (ISN) | + 12:58 |
| 86 | ![]() | Bob Jungels | Deceuninck – Quick-Step (DQT) | + 12:58 |
| 87 | ![]() | Wouter Poels | Bahrain-McLaren (TBM) | + 13:38 |
| 88 | ![]() | Matej Mohoric | Bahrain-McLaren (TBM) | + 13:38 |
| 89 | ![]() | Fabien Grellier | Total Direct Energie (TDE) | + 13:38 |
| 90 | ![]() | Vegard Stake Laengen | UAE Team Emirates (UAD) | + 13:38 |
| 91 | ![]() | Tim Declercq | Deceuninck – Quick-Step (DQT) | + 13:38 |
| 92 | ![]() | Michael Schär | CCC Team (CCC) | + 13:38 |
| 93 | ![]() | Dayer Quintana | Team Arkea-Samsic (PCB) | + 13:38 |
| 94 | ![]() | Edvald Boasson Hagen | NTT Pro Cycling (NTT) | + 13:38 |
| 95 | ![]() | Dario Cataldo | Movistar Team (MOV) | + 13:38 |
| 96 | ![]() | Imanol Erviti | Movistar Team (MOV) | + 13:38 |
| 97 | ![]() | Ryan Gibbons | NTT Pro Cycling (NTT) | + 13:38 |
| 98 | ![]() | Joris Nieuwenhuis | Team Sunweb (SUN) | + 13:38 |
| 99 | ![]() | Nans Peters | Ag2R La Mondiale (ALM) | + 13:38 |
| 100 | ![]() | Jonas Koch | CCC Team (CCC) | + 13:38 |
| 101 | ![]() | Emanuel Buchmann | Bora-hansgrohe (BOH) | + 13:38 |
| 102 | ![]() | Jose Joaquin Rojas Gil | Movistar Team (MOV) | + 13:38 |
| 103 | ![]() | Tejay Van Garderen | EF Pro Cycling (EF1) | + 13:38 |
| 104 | ![]() | Nelson Filipe Oliveira Santos Simoes | Movistar Team (MOV) | + 13:38 |
| 105 | ![]() | Daniel Felipe Martinez Poveda | EF Pro Cycling (EF1) | + 13:38 |
| 106 | ![]() | Jan Hirt | CCC Team (CCC) | + 13:38 |
| 107 | ![]() | Christophe Laporte | Cofidis Solutions Credits (COF) | + 13:43 |
| 108 | ![]() | Sonny Colbrelli | Bahrain-McLaren (TBM) | + 16:14 |
| 109 | ![]() | Marco Marcato | UAE Team Emirates (UAD) | + 16:14 |
| 110 | ![]() | Anthony Turgis | Total Direct Energie (TDE) | + 16:14 |
| 111 | ![]() | Geoffrey Soupe | Total Direct Energie (TDE) | + 16:14 |
| 112 | ![]() | Kasper Asgreen | Deceuninck – Quick-Step (DQT) | + 16:14 |
| 113 | ![]() | Clément Venturini | Ag2R La Mondiale (ALM) | + 16:14 |
| 114 | ![]() | Dylan Van Baarle | Team Ineos Grenadiers (INS) | + 16:14 |
| 115 | ![]() | Matthieu Ladagnous | Groupama-FDJ (GFC) | + 16:14 |
| 116 | ![]() | Jasper De Buyst | Lotto-Soudal (LTS) | + 16:14 |
| 117 | ![]() | Krists Neilands | Israel Start-Up Nation (ISN) | + 16:49 |
| 118 | ![]() | Clement Russo | Team Arkea-Samsic (PCB) | + 19:57 |
| 119 | ![]() | Kevin Ledanois | Team Arkea-Samsic (PCB) | + 19:57 |
| 120 | ![]() | Connor Swift | Team Arkea-Samsic (PCB) | + 19:57 |
| 121 | ![]() | Tony Martin | Team Jumbo – Visma (TJV) | + 19:57 |
| 122 | ![]() | Marco Haller | Bahrain-McLaren (TBM) | + 19:57 |
| 123 | ![]() | Alexander Kristoff | UAE Team Emirates (UAD) | + 19:57 |
| 124 | ![]() | Bryan Coquard | B&B Hotels – Vital Concept KTM (BVC) | + 19:57 |
| 125 | ![]() | Jens Debusschere | B&B Hotels – Vital Concept KTM (BVC) | + 19:57 |
| 126 | ![]() | Maxime Chevalier | B&B Hotels – Vital Concept KTM (BVC) | + 19:57 |
| 127 | ![]() | Kevin Reza | B&B Hotels – Vital Concept KTM (BVC) | + 19:57 |
| 128 | ![]() | Niccolo Bonifazio | Total Direct Energie (TDE) | + 19:57 |
| 129 | ![]() | Maximilian Walscheid | NTT Pro Cycling (NTT) | + 19:57 |
| 130 | ![]() | Casper Pedersen | Team Sunweb (SUN) | + 19:57 |
| 131 | ![]() | Mathieu Burgaudeau | Total Direct Energie (TDE) | + 19:57 |
| 132 | ![]() | Hugo Hofstetter | Israel Start-Up Nation (ISN) | + 19:57 |
| 133 | ![]() | Benoit Cosnefroy | Ag2R La Mondiale (ALM) | + 19:57 |
| 134 | ![]() | Felix Großschartner | Bora-hansgrohe (BOH) | + 19:57 |
| 135 | ![]() | Alberto Bettiol | EF Pro Cycling (EF1) | + 19:57 |
| 136 | ![]() | Harold Tejada | Astana Pro Team (AST) | + 19:57 |
| 137 | ![]() | Amund Gröndahl Jansen | Team Jumbo – Visma (TJV) | + 19:57 |
| 138 | ![]() | Edward Theuns | Trek – Segafredo (TFS) | + 19:57 |
| 139 | ![]() | Luis Leon Sanchez Gil | Astana Pro Team (AST) | + 25:46 |
| 140 | ![]() | Hugh Carthy | EF Pro Cycling (EF1) | + 25:46 |
| 141 | ![]() | Michael Mörköv | Deceuninck – Quick-Step (DQT) | + 26:25 |
| 142 | ![]() | Mads Pedersen | Trek – Segafredo (TFS) | + 26:25 |
| 143 | ![]() | Roger Kluge | Lotto-Soudal (LTS) | + 26:25 |
| 144 | ![]() | Nils Politt | Israel Start-Up Nation (ISN) | + 26:25 |
| 145 | ![]() | Frederik Frison | Lotto-Soudal (LTS) | + 26:25 |
| 146 | ![]() | Cees Bol | Team Sunweb (SUN) | + 26:25 |
| 147 | ![]() | Alexis Vuillermoz | Ag2R La Mondiale (ALM) | + 26:25 |
| 148 | ![]() | Pierre-Roger Latour | Ag2R La Mondiale (ALM) | + 26:25 |
| 149 | ![]() | Elia Viviani | Cofidis Solutions Credits (COF) | + 26:25 |
| 150 | ![]() | Daniel Oss | Bora-hansgrohe (BOH) | + 26:25 |
| 151 | ![]() | Remi Cavagna | Deceuninck – Quick-Step (DQT) | + 26:25 |
| 152 | ![]() | Caleb Ewan | Lotto-Soudal (LTS) | + 26:25 |
| 153 | ![]() | Luke Rowe | Team Ineos Grenadiers (INS) | + 26:25 |
| 154 | ![]() | Guy Niv | Israel Start-Up Nation (ISN) | + 26:25 |
| 155 | ![]() | Simon Geschke | CCC Team (CCC) | + 26:25 |
| 156 | ![]() | André Greipel | Israel Start-Up Nation (ISN) | + 26:25 |
| 157 | ![]() | Jérome Cousin | Total Direct Energie (TDE) | + 26:25 |
| 158 | ![]() | Toms Skujins | Trek – Segafredo (TFS) | + 26:25 |
| 159 | ![]() | Lukas Pöstlberger | Bora-hansgrohe (BOH) | + 26:25 |
| 160 | ![]() | Sam Bennett | Deceuninck – Quick-Step (DQT) | + 26:25 |
![]() | Ilnur Sakarin | CCC Team (CCC) | ausgeschieden |





























