1 | M. Verstappen | 1 | Red Bull | Red Bull | Pirelli | 1:30.02.112 | 53 Runden | ||
2 | L. Hamilton | 44 | Mercedes AMG | Mercedes | Pirelli | 1:30.12.699 | + 10.587 | 53 Runden | |
3 | G. Russell | 63 | Mercedes AMG | Mercedes | Pirelli | 1:30.18.607 | + 16.495 | 53 Runden | |
4 | S. Pérez | 11 | Red Bull | Red Bull | Pirelli | 1:30.19.422 | + 17.310 | 53 Runden | |
5 | C. Sainz jr. | 55 | Ferrari | Ferrari | Pirelli | 1:30.30.984 | + 28.872 | 53 Runden | |
6 | F. Alonso | 14 | Alpine | Renault | Pirelli | 1:30.44.991 | + 42.879 | 53 Runden | |
7 | L.Norris | 4 | McLaren | Mercedes | Pirelli | 1:30.54.138 | + 52.026 | 53 Runden | |
8 | E. Ocon | 31 | McLaren | Mercedes | Pirelli | 1:30.59.071 | + 56.959 | 53 Runden | |
9 | D. Ricciardo | 3 | McLaren | Mercedes | Pirelli | 1:31.02.484 | + 1.00.372 | 53 Runden | |
10 | Lance Stroll | 18 | Aston Martin | Mercedes | Pirelli | 1:31.04.661 | + 1.02.549 | 53 Runden | |
11 | S. Vettel | 5 | Aston Martin | Mercedes | Pirelli | 1:31.06.606 | + 1.04.494 | 53 Runden | |
12 | P. Gasly | 10 | AlphaTauri | Red Bull | Pirelli | 1:31.07.560 | + 1.05.448 | 53 Runden | |
13 | A. Albon | 23 | Williams | Mercedes | Pirelli | 1:31.10.677 | + 1.08.565 | 53 Runden | |
14 | V. Bottas | 77 | Alfa Romeo | Ferrari | Pirelli | 1:31.18.778 | + 1.16.666 | 53 Runden | |
15 | M.Schumacher | 47 | Haas | Ferrari | Pirelli | 1:31.22.506 | + 1.20.394 | 53 Runden | |
16 | G. Zhou | 24 | Alfa Romeo | Ferrari | Pirelli | – | + 6 Runden | 47 Runden | |
17 | N. Latifi | 6 | Williams | Mercedes | Pirelli | – | + 13 Runden | 40 Runden | |
18 | K.Magnussen | 20 | Haas | Ferrari | Pirelli | – | + 16 Runden | 37 Runden | |
19 | C. Leclerc | 16 | Ferrari | Ferrari | Pirelli | – | + 36 Runden | 17 Runden | |
20 | Y Tsunoda | 22 | AlphaTauri | Red Bull | Pirelli | – | + 36 Runden | 17 Runden |
WEITERE ANMERKUNGEN
16 | Guanyu Zhou | DNF |
17 | Nicholas Latifi | DNF |
18 | Kevin Magnussen | DNF |
19 | Charles Leclerc | DNF |
20 | Yuki Tsunoda | DNF |
Click to rate this post!
[Total: 0 Average: 0]